Ghatkopar West, Mumbai, Maharashtra
GST No. 27ACRPK3539R1ZN
Call 08048975730 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Model | MPM 3033, 300W Digital Cautery MPM 3033 |
| Usage/Application | Hospital |
| Frequency | 480KZ |
| Application | Clinical, Hospital, Veterinary Purpose |
| Brand | Tanvi |
300 W Digital Cautery :
We offer to our clients “Tanvi 330” units which are designed to perform both simple procedures and highly complex surgeries. Further they also provide a smooth cut, minimum tissue damage and effective coagulation.
Usage:
They are recommended for surgeries like:
Electrovaporization, Gastroenterology, Cardiology, Gynecology, Proctology, Orthopedics, Neurology and many other types of surgical procedures.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model | MPM 303 |
| Usage/Application | Clinical |
| Frequency | Yes |
| Output Frequency | Yes |
| Product Type | 400W Analouge Cautery Machine |
| Application | Veterinary Purpose, Clinical, Hospital |
| Brand | Tanvi |
| Phase | 3 Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
CUT |
| |||
MODE | DIAL | POWER | LOAD | OPERATION FREQ |
PURE CUT | 10 | 400 W | 500 Ω | 480 Khz |
BLEND 1 | 10 | 250 W | 500 Ω | 480 Khz |
BLEND 2 | 10 | 200 W | 500 Ω | 480 Khz |
COAG |
| |||
MODE | DIAL | POWER | LOAD | OPERATION FREQ |
SPRAY | 10 | 120 W | 500 Ω | 480 Khz |
FULGURATE | 10 | 150 W | 500 Ω | 480 Khz |
DESSICATE | 10 | 100 W | 500 Ω | 480 Khz |
Bipolar |
| |||
MODE | DIAL | POWER | LOAD | OPERATION FREQ |
Bipolar | 10 | 80 W | 300 Ω | 480 Khz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Monopolar electrosurgery |
| Model Name/Number | Smart 4 |
| Type Of Equipment | Electrosurgical Equipment |
| Usage/Application | Hospital |
| Maximum Power | 400 Watt |
| Product Type | Smart 4 cautery used for Proctology,Gynecology.,Urology,Neurology |
| Brand | Tanvi |
| Color | Grey |
| Display Type | Digital |
| Weight | 6.5 Kg |
| Material | SS |
| Frequency | 500 Khz |
| Fuse | 3 Amp |
| Input Supply Voltage | 230 Volt |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | Excel Sealer 3000 |
| Usage/Application | Hospital |
| Type Of Equipment | Surgical Equipment |
| Frequency | 500 Khz |
| Maximum Power | 400 Watt |
| Product Type | Cautery |
| Brand | Tanvi |
| Bipolar Coag | 80 Watt |
| Blend Cut | 250 Watt |
| Display Type | Touch Screen |
| Coagulation | 150 Watt |
| Max Output | 400 Watt |
| Material | Aluminium |
| Puri Cut | 400 Watt |
| Phase | Single Phase |
| Warranty | 1 Year |
| Input Supply Voltage | 230 Volt |
| Weight Kg | 7.5 Kg |
| Screen Size | 7 Inch |
| I Deal In | New Only |
| Cable Length | 3 Meter |
| General Surgery | Yes |
| Program Mode | Yes |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | 300W Digital Cautery MPM 3033 |
| Usage/Application | Hospital |
| Type Of Equipment | Surgical Cautery |
| Frequency | 480KZ |
| Product Type | SURGICAL CAUTERY |
| Brand | TANVI |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | Smart 4 MPM 306 |
| Usage/Application | Hospital |
| Type Of Equipment | SURGICAL CAUTERY |
| Frequency | 500 KHZ |
| Maximum Power | 400W |
| Application | Clinical, Hospital, Veterinary Purpose |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | PVC |
| Type Of Equipment | 300W ANALOGUE CAUTERY |
| Usage/Application | Hospital |
| Type | Surgical Equipments |
| Color | White |
| Maximum Power | 300W |
| Product Type | cautery |
| Application | Veterinary Purpose, Hospital, Clinical |
| Brand | Tanvi Electromedical Appliances |
| Display Type | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
MODE | DIAL | POWER | LOAD | OPERATION FREQ |
PURE CUT | 10 | 300 W | 500 Ω | 480 Khz |
COAG | 10 | 100 W | 500 Ω | 480 Khz |
BIPOLAR | 10 | 70 W | 300 Ω | 480 Khz |
Additional Information:
View Complete details